# Compute Availability Factor (CAF) Watcher — Global Substrate Registry

Curated by Serpens Inc. Baseline: Empirical public-evidence first. Missing evidence is unknown, not unavailable.

Official portal: https://caf.serpens.app

| Substrate Entity | Grade | Category | CAF Interval | Delivery Gap | Operating / Announced |
| :--- | :--- | :--- | :--- | :--- | :--- |
| **[OpenAYA](https://caf.serpens.app/entities/openaya)** | UNSCORED | AI Applications & Orchestration | [0 – 0] | 0 pts | 0 GW / 0 GW |
| **[OpenAI](https://caf.serpens.app/entities/openai)** | C+ | Frontier AI Labs | [0.09 – 0.19] | 74 pts | 1.21 GW / 2.83 GW |
| **[Anthropic](https://caf.serpens.app/entities/anthropic)** | B | Frontier AI Labs | [0.18 – 0.35] | 63 pts | 0.77 GW / 1.08 GW |
| **[Google DeepMind](https://caf.serpens.app/entities/google-deepmind)** | A | Hyperscale Cloud & Infrastructure | [0.48 – 0.81] | 22 pts | 4.07 GW / 0.94 GW |
| **[Meta AI / FAIR](https://caf.serpens.app/entities/meta-ai)** | A- | Hyperscale Cloud & Infrastructure | [0.35 – 0.61] | 36 pts | 2.97 GW / 0.81 GW |
| **[xAI (Colossus)](https://caf.serpens.app/entities/xai)** | B- | Frontier AI Labs | [0.19 – 0.36] | 52 pts | 0.66 GW / 0.45 GW |
| **[Microsoft AI / Azure](https://caf.serpens.app/entities/microsoft-ai)** | A | Hyperscale Cloud & Infrastructure | [0.41 – 0.71] | 32 pts | 3.91 GW / 1.08 GW |
| **[NVIDIA (Hardware Substrate)](https://caf.serpens.app/entities/nvidia)** | A | Hardware & Physical Substrate | [0.53 – 0.87] | 28 pts | 5.39 GW / 0.99 GW |
| **[DeepSeek (Sovereign Frontier)](https://caf.serpens.app/entities/deepseek)** | A- | Chinese AI & Sovereignty | [0.38 – 0.64] | 22 pts | 0.26 GW / 0.1 GW |
| **[Alibaba Cloud (Qwen Ecosystem)](https://caf.serpens.app/entities/alibaba-cloud)** | B+ | Chinese AI & Sovereignty | [0.39 – 0.67] | 36 pts | 1.98 GW / 0.54 GW |
| **[Amazon AWS (Hyperscale Substrate)](https://caf.serpens.app/entities/aws-ai)** | A- | Hyperscale Cloud & Infrastructure | [0.47 – 0.79] | 30 pts | 4.84 GW / 0.99 GW |
| **[Huawei (Ascend AI Ecosystem)](https://caf.serpens.app/entities/huawei-ascend)** | B+ | Chinese AI & Sovereignty | [0.35 – 0.61] | 38 pts | 2.31 GW / 0.58 GW |
| **[TSMC (The Silicon Choke Point)](https://caf.serpens.app/entities/tsmc)** | A | Hardware & Physical Substrate | [0.59 – 0.95] | 24 pts | 4.35 GW / 0.27 GW |
| **[CoreWeave (The GPU AI Factory)](https://caf.serpens.app/entities/coreweave)** | B | Specialized Neocloud & Power | [0.36 – 0.63] | 48 pts | 1.16 GW / 0.63 GW |
| **[Vertiv (The Thermal Infrastructure Master)](https://caf.serpens.app/entities/vertiv)** | A | Hardware & Physical Substrate | [0.59 – 0.93] | 22 pts | 7.04 GW / 0.54 GW |
| **[G42 (Sovereign Desert Compute)](https://caf.serpens.app/entities/g42-ai)** | B- | Sovereign AI & Megaprojects | [0.26 – 0.47] | 56 pts | 1.32 GW / 0.72 GW |
| **[Mistral AI (European Sovereign Frontier)](https://caf.serpens.app/entities/mistral-ai)** | B | Frontier AI Labs | [0.31 – 0.55] | 44 pts | 0.23 GW / 0.19 GW |
| **[ASML (EUV & High-NA Lithography Chokepoint)](https://caf.serpens.app/entities/asml)** | A+ | Hardware & Physical Substrate | [0.61 – 0.94] | 18 pts | 0.4 GW / 0.1 GW |
| **[Samsung Electronics (HBM4 & GAA Foundry Substrate)](https://caf.serpens.app/entities/samsung-electronics)** | A | Hardware & Physical Substrate | [0.48 – 0.81] | 24 pts | 1.54 GW / 0.18 GW |
| **[Schneider Electric (Medium-Voltage Switchgear & Microgrids)](https://caf.serpens.app/entities/schneider-electric)** | A | Hardware & Physical Substrate | [0.59 – 0.93] | 20 pts | 0.83 GW / 0.14 GW |
| **[HPE Cray (Frontier & Exascale HPC)](https://caf.serpens.app/entities/hpe-cray-frontier)** | A+ | Supercomputing & National HPC | [0.61 – 0.95] | 16 pts | 0.06 GW / 0.1 GW |
| **[Cerebras Systems](https://caf.serpens.app/entities/cerebras)** | A- | Supercomputing & National HPC | [0.43 – 0.73] | 32 pts | 0.1 GW / 0.1 GW |
| **[RIKEN & Fujitsu (Fugaku)](https://caf.serpens.app/entities/riken-fugaku)** | A+ | Supercomputing & National HPC | [0.63 – 0.96] | 12 pts | 0.05 GW / 0.1 GW |
| **[IBM Quantum (Quantum System Two)](https://caf.serpens.app/entities/ibm-quantum)** | A | Quantum & Cryogenic Compute | [0.57 – 0.91] | 24 pts | 0.05 GW / 0.1 GW |
| **[Google Quantum AI](https://caf.serpens.app/entities/google-quantum-ai)** | A | Quantum & Cryogenic Compute | [0.53 – 0.88] | 28 pts | 0.05 GW / 0.1 GW |
| **[PsiQuantum](https://caf.serpens.app/entities/psiquantum)** | B+ | Quantum & Cryogenic Compute | [0.26 – 0.47] | 48 pts | 0.05 GW / 0.1 GW |
| **[ByteDance (Doubao & Seed)](https://caf.serpens.app/entities/bytedance-doubao)** | A- | Asian AI Frontier | [0.43 – 0.73] | 36 pts | 1.21 GW / 0.58 GW |
| **[Moonshot AI (Kimi)](https://caf.serpens.app/entities/moonshot-ai)** | B | Asian AI Frontier | [0.18 – 0.34] | 56 pts | 0.15 GW / 0.17 GW |
| **[Baidu (ERNIE & Kunlunxin)](https://caf.serpens.app/entities/baidu-ernie)** | A | Asian AI Frontier | [0.5 – 0.83] | 30 pts | 0.99 GW / 0.45 GW |
| **[Tencent (Hunyuan & Star Lake)](https://caf.serpens.app/entities/tencent-hunyuan)** | A | Asian AI Frontier | [0.52 – 0.87] | 28 pts | 1.16 GW / 0.5 GW |
| **[SoftBank (SB Intuitions & Sovereign Japan AI)](https://caf.serpens.app/entities/softbank-ai)** | B+ | Sovereign AI & Megaprojects | [0.33 – 0.58] | 48 pts | 0.61 GW / 0.63 GW |
| **[Crusoe Energy (Behind-the-Meter Clean Compute)](https://caf.serpens.app/entities/crusoe-energy)** | A | Specialized Neocloud & Clean Power | [0.47 – 0.78] | 22 pts | 0.52 GW / 0.25 GW |
| **[Xiaomi (MiMo & MiLM Ecosystem)](https://caf.serpens.app/entities/xiaomi-mimo)** | A | Asian AI Frontier | [0.43 – 0.73] | 32 pts | 0.36 GW / 0.25 GW |
| **[SenseTime (SenseNova & Lingang AIDC)](https://caf.serpens.app/entities/sensetime-aidc)** | B+ | Asian AI Frontier | [0.33 – 0.59] | 44 pts | 0.21 GW / 0.12 GW |
| **[Naver (HyperCLOVA X & GAK Sejong)](https://caf.serpens.app/entities/naver-hyperclova)** | A | Asian AI Frontier | [0.44 – 0.75] | 30 pts | 0.15 GW / 0.1 GW |
| **[Replit](https://caf.serpens.app/entities/replit)** | C | AI Applications & Orchestration | [0.06 – 0.14] | 77 pts | 0.05 GW / 0.1 GW |
| **[Runway](https://caf.serpens.app/entities/runway)** | C+ | Agents & Generative Media | [0.09 – 0.21] | 75 pts | 0.06 GW / 0.15 GW |
| **[Higgsfield AI](https://caf.serpens.app/entities/higgsfield-ai)** | C- | Agents & Generative Media | [0.04 – 0.1] | 81 pts | 0.05 GW / 0.1 GW |
| **[Manus AI](https://caf.serpens.app/entities/manus-ai)** | D | AI Applications & Orchestration | [0.02 – 0.07] | 84 pts | 0.05 GW / 0.1 GW |
| **[AI21 Labs](https://caf.serpens.app/entities/ai21-labs)** | B- | Frontier AI Labs | [0.15 – 0.29] | 62 pts | 0.05 GW / 0.1 GW |
| **[Cohere](https://caf.serpens.app/entities/cohere)** | B- | Frontier AI Labs | [0.17 – 0.32] | 64 pts | 0.1 GW / 0.19 GW |
| **[David AI](https://caf.serpens.app/entities/david-ai)** | B+ | Agents & Generative Media | [0.19 – 0.36] | 48 pts | 0.05 GW / 0.1 GW |
| **[Perplexity](https://caf.serpens.app/entities/perplexity)** | B- | Autonomous Agents & Applied AI | [0.1 – 0.22] | 68 pts | 0.05 GW / 0.12 GW |
| **[Midjourney](https://caf.serpens.app/entities/midjourney)** | B | Autonomous Agents & Applied AI | [0.14 – 0.28] | 64 pts | 0.07 GW / 0.15 GW |
| **[Luma AI](https://caf.serpens.app/entities/luma-ai)** | C+ | Autonomous Agents & Applied AI | [0.07 – 0.16] | 76 pts | 0.05 GW / 0.1 GW |
| **[Suno](https://caf.serpens.app/entities/suno)** | C+ | Autonomous Agents & Applied AI | [0.09 – 0.19] | 72 pts | 0.05 GW / 0.1 GW |
| **[Lovable](https://caf.serpens.app/entities/lovable)** | B- | AI Applications & Orchestration | [0.07 – 0.17] | 68 pts | 0.05 GW / 0.1 GW |
| **[v0 (Vercel)](https://caf.serpens.app/entities/v0-vercel)** | B | AI Applications & Orchestration | [0.12 – 0.25] | 62 pts | 0.05 GW / 0.1 GW |
| **[Bolt.new (StackBlitz)](https://caf.serpens.app/entities/bolt-new)** | B+ | AI Applications & Orchestration | [0.16 – 0.32] | 59 pts | 0.05 GW / 0.1 GW |
| **[Cursor (Anysphere)](https://caf.serpens.app/entities/cursor-anysphere)** | B+ | AI Applications & Orchestration | [0.17 – 0.33] | 61 pts | 0.05 GW / 0.1 GW |
| **[Cognition AI (Devin / Windsurf)](https://caf.serpens.app/entities/cognition-devin)** | C+ | AI Applications & Orchestration | [0.09 – 0.2] | 71 pts | 0.05 GW / 0.1 GW |
| **[atNorth & Verne Global](https://caf.serpens.app/entities/atnorth-verne)** | A | Nordic & Clean Energy Substrates | [0.38 – 0.65] | 32 pts | 0.21 GW / 0.1 GW |
| **[Teraco Data Environments](https://caf.serpens.app/entities/teraco-africa)** | B | Hardware & Physical Substrate | [0.21 – 0.4] | 52 pts | 0.1 GW / 0.1 GW |
| **[NEXTDC](https://caf.serpens.app/entities/nextdc-australia)** | B+ | Hardware & Physical Substrate | [0.28 – 0.51] | 48 pts | 0.18 GW / 0.15 GW |
| **[Alat / Project Transcendence](https://caf.serpens.app/entities/alat-transcendence)** | C | Sovereign AI & Megaprojects | [0.09 – 0.19] | 74 pts | 0.44 GW / 1.44 GW |
| **[InstaDeep (BioNTech)](https://caf.serpens.app/entities/instadeep-biontech)** | B+ | Frontier AI Labs | [0.3 – 0.53] | 45 pts | 0.05 GW / 0.1 GW |
| **[Starcloud & Orbital Space Compute](https://caf.serpens.app/entities/starcloud-space)** | C- | Space & Orbital Compute | [0.02 – 0.06] | 88 pts | 0.05 GW / 0.1 GW |
| **[Groq (LPU Inference Substrate)](https://caf.serpens.app/entities/groq)** | A- | Hardware & Physical Substrate | [0.38 – 0.67] | 34 pts | 0.23 GW / 0.19 GW |
| **[Magic.dev (Ultra-Long-Context & Code Frontier)](https://caf.serpens.app/entities/magic-dev)** | B+ | Autonomous Agents & Applied AI | [0.25 – 0.47] | 54 pts | 0.06 GW / 0.1 GW |
| **[Poolside (Sovereign Code Foundation Models)](https://caf.serpens.app/entities/poolside)** | B+ | Autonomous Agents & Applied AI | [0.27 – 0.49] | 52 pts | 0.1 GW / 0.1 GW |
| **[Scale AI (Data Substrate & Synthetic Compute)](https://caf.serpens.app/entities/scale-ai)** | A | Autonomous Agents & Applied AI | [0.36 – 0.63] | 32 pts | 0.09 GW / 0.1 GW |
| **[Together AI (Open-Source Neocloud & Distributed Inference)](https://caf.serpens.app/entities/together-ai)** | B+ | Specialized Neocloud & Clean Power | [0.33 – 0.58] | 42 pts | 0.12 GW / 0.1 GW |


## Methodology Summary
CAF evaluates the physical deliverability of AI compute across 4 layers: Electrical Substation (E), Thermal Heat Dissipation (T), Optical Interconnect Network (N), and Operational Reliability (O).
Formula: CAF = E(t) × T(t) × N(t) × O(t)
